Tubos Micropilotes - Tubos Subterráneos

Most common uses and applications

TUBES FOR MICROPILES

The most common uses and applications are:

  • Building refurbishments
    • Underpinnings
    • Reinforcement of foundations in building extensions
    • Deep foundations in plots of land
    • Underpinning and propping of existing foundations for basement excavation
  • Diaphragm walls in confined spaces
  • Roadway slope stabilisation
  • Umbrella pipes for tunnel mouths
  • Deep foundations
  • Solar and thermosolar plant foundations
  • Wind farm foundations

Technical specifications

CHARACTERISTICS

  • Length up to 12 metres
  • Yield point ≥ 552 Mpa
  • Tensile strength ≥ 689 Mpa
  • External tolerance Ø  ± 1%
  • Thickness tolerance ± 12.5%
  • Suitable for welding

According to needs

THREADED CONNECTIONS

We deliver the pipes with different joints taking into account the needs of each client and each project:

Tubos Micropilotes - Tubos Subterráneos

Male – Female

Tubos Micropilotes - Tubos Subterráneos

Male – Male / Outer Sleeve

Tubos Micropilotes - Tubos Subterráneos

Female – Female / Inner Sleeve

We supply 4 threads per inch of 60 mm length square profile screw threads.

As an alternative option, we also offer special screw threads of:

  • Double inlet, specifically for umbrella pipes in tunnels
  • Round profile
  • Made to measure thread length

Technical table

Dimensions

Measurement Section Weight Load
Diameter x thickness (mm) (cm2) (kg/m) (Tonne)
60,3 x 5,5 9,47 8 28
73 x 6 12,63 11 37
88,9 x 7 18,01 14 50
88,9 x 9 22,59 19 64
101,6 x 7 20,80 17 59
101,6 x 9 26,18 21 72
114,3 x 7 23,60 19 66
114,3 x 8 26,72 22 73,74
114,3 x 9 29,77 24 83
127 x 9 33,36 28 94
139,7 x 9 36,95 31 106
139,7 x 11 44,48 36 122,75
177,8 x 9 47,73 38 131,73
177,8 x 10,5 55,19 44,50 152,32

 

* For other measures, please enquire.

Technical table

Steel Grades

EN 10025 API 5CT Yield point min. Tensile strength Min. elongation
N/mm2 N/mm2 %
S235 235 340-470 26
S275 275 410-560 22
S355 355 490-630 22
J55 379 517 24
K55 379 655 19
N80 552-758 689 18

 

* This table shows the most common steel grades and their mechanical characteristics.

Technical table

Dimensions

Diameter (mm) Thickness (mm) Section (mm²) Moment of inertia I (cm⁴) Resistance modulus W (cm³) Compression load (Ton) Weight (Kg/m)
60,3 5 1.262,91 71,66 19,63 35,36 8,00
73 6 1.451,40 80,17 21,97 40,64 11,00
88,9 7 1.801,06 152,6 34,33 50,43 14,00
88,9 8 2.033,00 167,97 37,79 56,12 16,00
88,9 9 2.259,10 183,15 41,2 63,25 19,00
101,6 7 2.080,34 234,74 46,21 58,25 17,00
101,6 9 2.618,18 284,18 55,94 73,31 21,00
114,3 7 2.359,63 342,12 59,86 66,07 19,00
114,3 8 2.672,00 379,49 66,4 73,74 21,00
114,3 9 2.977,26 416,99 72,96 83,36 24,00
127 9 3.336,34 585,93 92,27 92,08 28,00
139,7 8 3.310,00 720,29 103,12 91,36 27,00
139,7 9 3.695,42 795,36 113,87 103,47 31,00
139,7 11 4.448,00 927,58 132,8 122,75 36,00
139,7 12 4.814,13 993,14 142,18 134,8 38,00
152,4 9 4.054,50 1.049,63 137,75 113,53 32,00
152,4 10 4.473,58 1.143,16 150,02 125,26 36,00
168,3 9 4.504,05 1.437,85 170,87 126,11 36,00
177,8 9 4.772,66 1.710,14 192,37 133,63 40,00
177,8 11 5.449,60 1.923,25 216,34 152,59 46,00
177,8 12 6.251,00 2.159,06 242,86 172,51 51,00
193,7 12 7.201,00 3.296,49 324,78 198,73 54,00

 

* For other measures, please enquire.

Technical table

Steel Grades

Grade Standard Minimum yield strength (MPa) Tensile Strength (MPa) Minimum Elongation (%)
N80 API 5CT 552 689 18
J55 API 5CT 379 517 24
K55 API 5CT 379 655 19
S550 EN 10219 550 600-760 14
S355 EN 10219 355 490-630 22
S275 EN 10219 275 410-560 22
S235 EN 10219 235 340-470 26

 

* This table shows the most common steel grades and their mechanical characteristics.

Download our catalogue