
TUBES FOR MICROPILES
The most common uses and applications are:
- Building refurbishments
-
- Underpinnings
- Reinforcement of foundations in building extensions
- Deep foundations in plots of land
- Underpinning and propping of existing foundations for basement excavation
- Diaphragm walls in confined spaces
- Roadway slope stabilisation
- Umbrella pipes for tunnel mouths
- Deep foundations
- Solar and thermosolar plant foundations
- Wind farm foundations
Technical specifications
CHARACTERISTICS
- Length up to 12 metres
- Yield point ≥ 552 Mpa
- Tensile strength ≥ 689 Mpa
- External tolerance Ø ± 1%
- Thickness tolerance ± 12.5%
- Suitable for welding
According to needs
THREADED CONNECTIONS
We deliver the pipes with different joints taking into account the needs of each client and each project:

Male – Female

Male – Male / Outer Sleeve

Female – Female / Inner Sleeve
We supply 4 threads per inch of 60 mm length square profile screw threads.
As an alternative option, we also offer special screw threads of:
- Double inlet, specifically for umbrella pipes in tunnels
- Round profile
- Made to measure thread length
Technical table
Dimensions
Measurement | Section | Weight | Load |
---|---|---|---|
Diameter x thickness (mm) | (cm2) | (kg/m) | (Tonne) |
60,3 x 5,5 | 9,47 | 8 | 28 |
73 x 6 | 12,63 | 11 | 37 |
88,9 x 7 | 18,01 | 14 | 50 |
88,9 x 9 | 22,59 | 19 | 64 |
101,6 x 7 | 20,80 | 17 | 59 |
101,6 x 9 | 26,18 | 21 | 72 |
114,3 x 7 | 23,60 | 19 | 66 |
114,3 x 8 | 26,72 | 22 | 73,74 |
114,3 x 9 | 29,77 | 24 | 83 |
127 x 9 | 33,36 | 28 | 94 |
139,7 x 9 | 36,95 | 31 | 106 |
139,7 x 11 | 44,48 | 36 | 122,75 |
177,8 x 9 | 47,73 | 38 | 131,73 |
177,8 x 10,5 | 55,19 | 44,50 | 152,32 |
* For other measures, please enquire.
Technical table
Steel Grades
EN 10025 | API 5CT | Yield point min. | Tensile strength | Min. elongation |
---|---|---|---|---|
N/mm2 | N/mm2 | % | ||
S235 | – | 235 | 340-470 | 26 |
S275 | – | 275 | 410-560 | 22 |
S355 | – | 355 | 490-630 | 22 |
– | J55 | 379 | 517 | 24 |
– | K55 | 379 | 655 | 19 |
– | N80 | 552-758 | 689 | 18 |
* This table shows the most common steel grades and their mechanical characteristics.